TYPE I シャーシナンバー

From 1940 to 1947 these figures represent the first in January and the last in December respectively.
1940
Month Chassis number Engine number Body number
January 1-00 001 1-00 001  
December 1-01 000 1-01 000  
       
1941
Month Chassis number Engine number Body number
January 1-01 001 1-01 001  
December 1-05 656 1-06 251  
       
1942
Month Chassis number Engine number Body number
January 1-05 657 1-06 252  
December 1-014 383 1-017 113  
       
1943
Month Chassis number Engine number Body number
January 1-014 384 1-017 114  
December 1-032 302 1-045 707  
       
1944
Month Chassis number Engine number Body number
January 1-032 303 1-045 708  
December 1-051 999 1-077 682  
       
1945
Month Chassis number Engine number Body number
January 1-052 000 1-077 683  
December 1-053 814 1-079 093  
       
1946
Month Chassis number Engine number Body number
January 1-053 815 1-079 094  
December 1-063 796 1-090 732  
       
1947
Month Chassis number Engine number Body number
January 1-063 797 1-090 733  
December 1-072 743 1-100 788  
       
From this point serial numbers represent the last produced in that month.
1948
Month Chassis number Engine number Body number
January 1-073 853    
February 1-074 982    
March 1-076 185    
April 1-077 436    
May 1-078 571    
June 1-080 090    
July 1-081 896    
August 1-082 904    
September 1-085 095    
October 1-087 211    
November 1-089 615    
December 1-091 921 1-122 649  


1949
Month Chassis number Engine number Body number Cabrio' Body No
 January 1-094 461 1-125 337 44 376  
February 1-097 061 1-128 157 47 096  
 March 1-100 236 1-131 440 50 111  
April  1-102 888 1-134 135 52 764  
May 1-106 438 1-137 650 56 279  
June  1-110 248 1-141 520 60 161  
July 1-114 530 1-145 750 64 379  
August  1-119 196 1-150 342 69 134  
September 1-123 876 1-154 934 73 743  
October 1-128 754 1-159 789 78 446  
November 1-133 615 1-164 739 83 175  
December 1-138 554 1-169 913 87 959 360
         
1950
Month Chassis number Engine number Body number Cabrio' Body No
January 1-144 319 1-176 082 93 558  
February 1-149 883 1-182 051 98 979  
March 1-156 683 1-189 501 105 664  
April 1-162 448 1-196 053 111 331  
May 1-169 063 1-203 321 117 821  
June 1-176 987 1-212 397 125 425  
July 1-182 236 1-217 562 129 573  
August 1-189 755 1-227 925 137 901  
September 1-197 739 1-237 607 145 182  
October 1-205 956 1-247 840 153 826  
November 1-213 957 1-257 816 161 755  
December 1-220 471 1-265 600 167 642 3040
         
1951
Month Chassis number Engine number Body number Cabrio' Body No
January 1-228 324 1-275 851 175 714  
February 1-235 857 1-285 206 183 956  
March 1-242 698 1-293 651 189 266  
April 1-248 875 1-301 201 195 466  
May 1-255 651 1-309 400 202 053  
June 1-263 981 1-319 600 210 021  
July 1-272 486 1-330 000 217 993  
August 1-281 220 1-340 200 226 288  
September 1-289 399 1-350 250 234 027  
October 1-298 569 1-361 200 242 883  
November 1-307 652 1-371 950 251 527  
December 1-313 829 1-379 470 257 467 7050
         
1952
Month Chassis number Engine number Body number Cabrio' Body No
January 1-322 798 1-390 123 266 047  
February 1-331 318 1-400 481 274 279  
March 1-339 822 1-410 904 282 481  
April 1-348 714 1-422 195 291 011  
May 1-358 632 1-434 255 300 383  
June 1-368 640 1-446 267 310 006  
July 1-375 154 1-454 005 315 999  
August 1-385 990 1-466 885 326 343  
September 1-397 014 1-480 355 337 454  
October 1st 1-397 023 New Dash panel etc. 10 968
October 1-408 537 1-494 569 348 672  
November 1-418 301 1-506 974 358 168  
December 1-428 156 1-519 136 367 730 11 800
         
1953
Month Chassis number Engine number Body number Cabrio' Body No
January 1-440 292 1-533 991 379 360  
February 1-451 312 1-547 210 389 824  
March 10th 1-454 951 First Oval Window 12 550
March 1-464 207 1-562 963 402 089  
April 1-476 152 1-577 544 413 308  
May 1-487 413 1-591 102 423 929  
June 1-501 382 1-607 846 437 068  
July 1-509 668 1-617 552 444 789  
August 1-522 314 1-632 573 456 886  
September 1-536 873 1-650 018 471 191  
October 1-551 743 1-667 834 486 096  
November 1-565 499 1-683 907 499 625  
Dec 21st 1-575 415 1-695 282   10 968
December 1-579 682 1-700 697 513 563  
1st 30bhp engine, 21st December 1953
         
1954
Month Chassis number Engine number Body number Cabrio' Body No
January 1-594 689 1-718 594 527 627  
February 1-609 909 1-737 005 514 891  
March 1-627 474 1-758 796 558 718  
April 1-643 364 1-778 134 573 917  
May 1-660 135 1-798 378 588 783  
June 1-676 878 1-818 785 604 731  
July 1-687 170 1-831 283 614 378  
August 1-703 464 1-850 932 629 679  
September 1-722 716 1-870 071 648 061  
October 1-742 329 1-897 572 666 144  
November 1-761 706 1-921 247 683 979  
December 1-781 884 1-945 526 702 231 20 900
         
1955
Month Chassis number Engine number Body number Cabrio' Body No
January 1-802 662 1-970 181 721 033  
February 1-823 664 1-994 884 739 709  
March 1-847 966 1-1023 849 761 863  
April 1-869 399 1-1049 452 781 224  
May 1-892 300 1-1076 697 802 297  
June 1-916 456 1-1105 932 824 564  
July 1-929 512 1-1121 833 828 328-008 056  
August 1-953 486 1-1150 857 030 789  
September 1-981 573 1-1182 658 055 712  
October 1-1008 157 1-1213 907 079 843  
November 1-1034 731 1-1245 382 104 231  
December 1-1060 929 1 277 347 128 500 27 340
Saloon body numbers zeroed in July for the new '56 year model
         
1956
Month Chassis number Engine number Body number Cabrio' Body No
January 1 089 519 1 311 073 154 046  
February 1 117 569 1 344 312 179 277  
March 1 146 396 1 377 738 204 286  
April 1 173 573 1 410 503 228 314  
May 1 201 428 1 443 582 252 873  
June 1 231 530 1 479 028 279 212  
July 1 246 318 1 495 945 291 543  
August 1 276 742 1 533 485 318 845  
September 1 305 700 1 569 111 344 124  
October 1 338 159 1 609 290 373 163  
November 1 368 326 1 646 240 399 924  
December 1 394 119 1 678 209 423 122 33 716
     
1957
Month Chassis number Engine number Body number Cabrio' Body No
January 1 427 291 1 719 310 453 507  
February 1 457 750 1 756 879 481 329  
March 1 490 537 1 797 568 510 823  
April 1 521 755 1 836 437 538 206  
May 1 555 242 1 878 857 567 604  
June 1 584 654 1 916 070 583 692-009 560  
July 1 600 439 1 937 450
Last 'Oval'
39 038
Saloon body numbers zeroed at end of June 1957


Serial numbers represent the last produced in that month.
1957
Month Chassis number Engine number Body number
August 1 637 038 1 982 625 56 005  
September 1 671 208 2 026 514 86 044  
October 1 709 420 2 074 250 119 419  
November 1 742 856 2 116 308 148 538  
December 1 774 680 2 156 321 176 061  
         
1958
Month Chassis number Engine number Body number
January 1815 645 2206 943 211 863  
February 1852 703 2252 831 243 798  
March 1891 481 2300 862 277 213  
April 1926 948 2345 671 307 949  
May 1962 835 2390 818 338 686  
June 2001 110 2439 544 364 474  
July 2020 302 2463 618    
August 2060 332 2514 115    
September 2102 988 2567 730    
October 2149 028 2624 613    
November 2186 987 2671 821    
December 2226 206 2721 313    
         
1959
Month Chassis number Engine number    
January 2 270 326 2 775 897    
February 2 312 649 2 828 764    
March 2 355 192 2 881 524    
April 2 405 422 2 943 920    
May 2 447 564 2 996 628    
June 2 498 431 3 059 836    
July 2 528 282 3 098 191    
August 2 574 497 3 152 785    
September 2 631 447 3 218 812    
October 2 690 897 3 288 594    
November 2 745 953 3 355 542    
December 2 801 613 3 424 453    
         
1960
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 2 862 052   3 598 973  
February 2 922 174   3 658 782  
March 2 988 365   3 726 116  
April 3 048 367   3 786 158  
May 3 115 196   3 852 394  
June 3 178 360   3 909 830  
July 3 204 566   3 927 802  
August 3 267 185 5 073 407 3 900 380  
September 3 335 847 5 157 563 3 902 552  
October 3 405 533 5 223 966 3 903 778  
November 3 478 068 5 307 207 3 905 430  
December 3 551 044 5 428 637 3 907 587  
         
1961
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 3 628 283 5 519 478 3 908 278  
February 3 701 251 5 601 896 3 909 491  
March 3 780 308 5 689 700 3 915 041  
April 3 860 285 5 766 200 3 920 073  
May 3 919 200 5 849 650 3 921 898  
June 4 000 004 5 938 194 3 923 766  
July 4 020 589 5 958 948 3 924 023  
August 4 090 311 6 045 560 3 925 592  
September 4 165 011 6 128 600 3 927 056  
October 4 245 397 6 219 138 3 928 695  
November 4 321 188 6 309 500 3 930 100  
December 4 400 051 6 375 945 3 931 468  
         
1962
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 4 464 262 6 463 435 3 933 796  
February 4 534 234 6 547 999 3 935 615  
March 4 609 564 6 642 050 3 937 702  
April 4 681 428 6 726 000 3 938 753  
May 4 790 219 6 819 440 3 940 642  
June 4 835 210 6 904 001 3 942 538  
July 4 854 999 6 935 203 3 942 914  
August 4 932 385 7 032 385 3 944 599  
September 5 007 072 7 116 931 3 946 175  
October 5 092 087 7 215 250 3 948 020  
November 5 168 250 7 313 000 3 949 107  
December 5 225 042 7 373 000 3 949 823  
         
1963
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 5 288 727 7 451 023 3 950 852  
February 5 342 227 7 517 180 3 952 532  
March 5 419 800 7 605 922 3 954 241  
April 5 497 061 7 687 919 3 955 722  
May 5 578 121 7 777 337 3 957 472  
June 5 643 229 7 852 564 3 958 756  
July 5 677 118 7 893 118 3 959 303  
August 5 750 180 7 972 456 3 960 976  
September 5 815 300 8 047 902 3 961 624  
October 5 889 417 8 130 544 3 963 059  
November 5 961 053 8 207 484 3 964 389  
December 6 016 120 8 264 628 3 965 218  
         
1964
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 6 092 060 8 348 273 3 966 304  
February 6 182 046 8 431 660 3 967 258  
March 6 240 170 8 511 320 3 968 415  
April 6 321 709 8 605 206 3 969 987  
May 6 391 125 8 679 000 3 974 958  
June 6 479 490 8 765 492 3 972 001  
July 6 502 399 8 796 622 3 972 440  
Model year 1965 .......      
August 115 073 129 8 887 988 3 973 458  
September 115 161 387 8 968 669 3 975 990  
October 115 252 151 9 057 000 3 976 971  
November 115 331 160 9 129 760 3 981 431  
December 115 410 000 9 339 890 3 984 729  
         
1965
Month Chassis number Engine number 34bhp Engine number 30bhp  
January 115 500 000 9 389 000 3 989 871  
February 115 574 322 9 284 780 3 994 992  
March 115 678 203 9 371 458 4 002 980  
April 115 767 035 9 552 548 4 010 965  
May 115 861 006 9 635 887 4 018 015  
June 115 967 150 9 724 765 3 539 951  
July 115 979 202 9 725 086 3 546 988  
Model year 1966 .......      
Month Chassis number Engine number 34bhp (1192cc) Engine number 40bhp (1285cc)  
August 116 102 780 D0 016 999 F0 115 030  
September 116 204 348 D0 025 804 F0 200 258  
October 116 302 145 D0 039 099 F0 288 690  
November 116 382 728 D0 046 362 F0 362 495  
December 116 463 103 D0 050 314 F0 442 242  
         
1966
Month Chassis number Engine number 34bhp (1192cc) Engine number 40bhp (1285cc) Engine number 44bhp (1493cc)
January 116 543 112 D0 053 049 F0 521 075  
February 116 622 320 D0 060 706 F0 594 000  
March 116 723 045 D0 071 814 F0 684 880  
April 116 809 563 D0 080 210 F0 763 341  
May 116 909 207 D0 088 453 F0 850 026  
June 116 1017 006 D0 095 000 F0 940 716  
July 116 1021 298 D0 095 049    
Model year 1967 ............      
August 117 109 832 D0 106 475 F0 955 582 H0 350 785
September 117 202 292 D0 112 299 F0 977 027 H0 411 076
October 117 288 898 D0 144 244 F1 020 000 H0 470 199
November 117 363 979 D0 118 984 F1 038 224 H0 528 818
December 117 422 503 D0 120 750 F1 057 754 H0 576 613
         
1967
Month Chassis number Engine number 34bhp (1192cc) Engine number 40bhp (1285cc) Engine number 44bhp (1493cc)
January 117 505 826 D0 131 796 F1 073 754 H0 621 556
February 117 566 719 D0 149 103 F1 088 186 H0 647 064
March 117 620 975 D0 166 874 F1 103 452 H0 661 348
April 117 674 558 D0 184 053 F1 126 528 H0 679 371
May 117 739 188 D0 204 920 F1 153 002 H0 802 478
June 117 817 896 D0 222 992 F1 167 322 H0 840 170
July 117 844 902 D0 324 014 F1 237 506 H0 874 199
Model year 1968 ..........      
August 118 077 888 D0 244 000 F1 253 000 H0 883 000
September 118 160 490 D0 256 109 F1 194 927 H0 865 291
October 118 258 722 D0 269 096 F1 224 127 H0 897 232
November 118 351 958 D0 287 774 F1 281 170 H0 907 854
December 118 431 603 D0 297 008 F1 296 298 H0 915 221